Skip to main content

Jon Park

#32 Power Forward
Jon Park
HEIGHT 6'8"
WEIGHT 230 lbs
AGE 25
BIRTH DATE 08/04/2000
BIRTHPLACE Angola, NY
POSITION Power Forward
SCHOOL Nazareth

2025-26 SEASON

15 GP
11.4 PPG
6.6 RPG
1.4 APG
FG% 61.1%
3P% 35.7%
FT% 51.6%

Last 5 Games

Date Opp Result PTS REB AST FG% 3P% FT%
03/01/26 Saratoga Racers W 5 4 2 100.0% 0.0% 50.0%
02/28/26 Herkimer Originals W 7 4 3 75.0% 0.0% 50.0%
02/01/26 Akron Aviators W 14 2 1 71.4% 25.0% 100.0%
01/11/26 Syracuse Monarchs W 20 10 0 66.7% 33.3% 33.3%
01/03/26 First State Warriors W 16 3 2 50.0% 100.0% 66.7%

STATS

Season GP GS PTS PPG REB RPG AST APG FG% 3P% FT% STL BLK
2025-26 15 2 171 11.4 99 6.6 21 1.4 61.1% 35.7% 51.6% 19 17
Date Opponent Result PTS FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK PF
03/01/26 Saratoga Racers W 5 2 2 100.0% 1 0 0.0% 2 1 50.0% 4 2 1 0 0
02/28/26 Herkimer Originals W 7 4 3 75.0% 3 0 0.0% 2 1 50.0% 4 3 0 0 0
02/01/26 Akron Aviators W 14 7 5 71.4% 4 1 25.0% 1 1 100.0% 2 1 3 0 0
01/11/26 Syracuse Monarchs W 20 12 8 66.7% 3 1 33.3% 3 1 33.3% 10 0 1 3 0
01/03/26 First State Warriors W 16 8 4 50.0% 2 2 100.0% 3 2 66.7% 3 2 0 0 0
12/27/25 Rochester Royal Ballers W 23 6 6 100.0% 2 2 100.0% 8 5 62.5% 4 0 4 2 0
12/20/25 Syracuse Monarchs W 4 4 2 50.0% 4 0 0.0% 0 0 0.0% 8 4 3 1 0
12/06/25 Rochester Royal Ballers W 10 5 4 80.0% 1 0 0.0% 2 2 100.0% 7 0 0 0 0
11/29/25 Herkimer Originals W 10 5 3 60.0% 2 1 50.0% 1 1 100.0% 2 0 0 0 0
11/15/25 Binghamton Bulldogs W 9 7 3 42.9% 2 1 50.0% 0 0 0.0% 9 1 1 3 1
11/09/25 Akron Aviators W 13 5 2 40.0% 6 3 50.0% 0 0 0.0% 8 3 2 3 0
11/08/25 Chicago Fury W 7 3 2 66.7% 2 1 50.0% 0 0 0.0% 4 0 1 2 3
11/01/25 New Hampshire Kingz W 8 6 1 16.7% 3 2 66.7% 2 0 0.0% 15 3 2 0 0
10/25/25 Rochester Royals W 11 7 5 71.4% 5 0 0.0% 3 1 33.3% 6 0 1 0 3
10/18/25 Rochester Royals W 14 9 5 55.6% 2 1 50.0% 4 1 25.0% 13 2 0 3 0

Bio

  • Local Standout at Lake Shore
  • Empire 8 Defensive Player of Year (College)
  • All-Time Blocks & Rebound Leader at Nazareth College
  • Known for Hustle, Defense & Shooting 3's