Skip to main content

Javon McCrea

#12 Power Forward
Javon McCrea
HEIGHT 6'7"
WEIGHT 250 lbs
AGE 33
BIRTH DATE 11/05/1992
BIRTHPLACE Newark, NY
POSITION Power Forward
SCHOOL SUNY Buffalo

2025-26 SEASON

10 GP
19.6 PPG
8.3 RPG
1.2 APG
FG% 60.0%
3P% 46.7%
FT% 62.0%

Last 5 Games

Date Opp Result PTS REB AST FG% 3P% FT%
12/27/25 Rochester Royal Ballers W 8 4 4 100.0% 66.7% 0.0%
12/20/25 Syracuse Monarchs W 18 8 1 61.5% 0.0% 33.3%
12/06/25 Rochester Royal Ballers W 26 7 2 80.0% 0.0% 100.0%
11/29/25 Herkimer Originals W 23 10 0 58.8% 0.0% 42.9%
11/15/25 Binghamton Bulldogs W 31 10 1 60.0% 50.0% 50.0%

STATS

Season GP GS PTS PPG REB RPG AST APG FG% 3P% FT% STL BLK
2025-26 10 10 196 19.6 83 8.3 12 1.2 60.0% 46.7% 62.0% 16 31
Date Opponent Result PTS FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK PF
12/27/25 Rochester Royal Ballers W 8 1 1 100.0% 3 2 66.7% 0 0 0.0% 4 4 1 2 0
12/20/25 Syracuse Monarchs W 18 13 8 61.5% 3 0 0.0% 6 2 33.3% 8 1 0 5 0
12/06/25 Rochester Royal Ballers W 26 15 12 80.0% 0 0 0.0% 2 2 100.0% 7 2 2 0 0
11/29/25 Herkimer Originals W 23 17 10 58.8% 0 0 0.0% 7 3 42.9% 10 0 0 4 0
11/15/25 Binghamton Bulldogs W 31 20 12 60.0% 2 1 50.0% 8 4 50.0% 10 1 1 6 1
11/09/25 Akron Aviators W 13 7 5 71.4% 1 1 100.0% 0 0 0.0% 4 2 1 1 1
11/08/25 Chicago Fury W 31 19 9 47.4% 3 2 66.7% 10 7 70.0% 17 0 3 6 2
11/01/25 New Hampshire Kingz W 15 11 6 54.5% 1 0 0.0% 6 3 50.0% 7 0 5 3 1
10/25/25 Rochester Royals W 7 6 3 50.0% 0 0 0.0% 1 1 100.0% 4 0 1 1 1
10/18/25 Rochester Royals W 24 11 6 54.5% 2 1 50.0% 10 9 90.0% 12 2 2 3 0

Bio

  • All-time leading scorer at University of Buffalo
  • MAC Player of the Year 2014
  • Played Professionally in Germany, Japan and Israel
  • 1st Team ABA All Star (2023-24)