Skip to main content

Rodney Hawkins

#15 Power Forward
Rodney Hawkins
HEIGHT 6'7"
WEIGHT 189 lbs
AGE 32
BIRTH DATE 11/15/1993
BIRTHPLACE Baltimore, MD
POSITION Power Forward
SCHOOL Pikeville

2025-26 SEASON

15 GP
14.7 PPG
9.6 RPG
1.5 APG
FG% 55.2%
3P% 58.8%
FT% 77.8%

Last 5 Games

Date Opp Result PTS REB AST FG% 3P% FT%
03/01/26 Saratoga Racers W 23 11 4 72.7% 66.7% 33.3%
02/28/26 Herkimer Originals W 8 8 0 33.3% 0.0% 100.0%
02/01/26 Akron Aviators W 14 7 4 37.5% 100.0% 100.0%
01/11/26 Syracuse Monarchs W 22 10 0 64.3% 50.0% 100.0%
01/03/26 First State Warriors W 12 5 0 66.7% 0.0% 0.0%

STATS

Season GP GS PTS PPG REB RPG AST APG FG% 3P% FT% STL BLK
2025-26 15 14 221 14.7 144 9.6 22 1.5 55.2% 58.8% 77.8% 20 15
Date Opponent Result PTS FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK PF
03/01/26 Saratoga Racers W 23 11 8 72.7% 3 2 66.7% 3 1 33.3% 11 4 2 1 0
02/28/26 Herkimer Originals W 8 6 2 33.3% 2 0 0.0% 4 4 100.0% 8 0 1 0 0
02/01/26 Akron Aviators W 14 8 3 37.5% 2 2 100.0% 2 2 100.0% 7 4 1 0 0
01/11/26 Syracuse Monarchs W 22 14 9 64.3% 2 1 50.0% 1 1 100.0% 10 0 0 0 0
01/03/26 First State Warriors W 12 9 6 66.7% 0 0 0.0% 0 0 0.0% 5 0 0 1 0
12/27/25 Rochester Royal Ballers W 21 10 9 90.0% 1 1 100.0% 1 0 0.0% 12 0 1 0 0
12/20/25 Syracuse Monarchs W 16 16 7 43.8% 1 0 0.0% 4 2 50.0% 15 1 0 4 0
12/06/25 Rochester Royal Ballers W 14 10 6 60.0% 1 0 0.0% 2 2 100.0% 8 2 2 1 0
11/29/25 Herkimer Originals W 16 18 8 44.4% 0 0 0.0% 0 0 0.0% 13 1 2 2 0
11/15/25 Binghamton Bulldogs W 9 8 3 37.5% 1 1 100.0% 0 0 0.0% 14 1 2 1 3
11/09/25 Akron Aviators W 25 7 7 100.0% 2 2 100.0% 5 5 100.0% 4 3 0 0 1
11/08/25 Chicago Fury W 10 11 4 36.4% 0 0 0.0% 2 2 100.0% 14 3 2 1 1
11/01/25 New Hampshire Kingz W 15 10 6 60.0% 2 1 50.0% 0 0 0.0% 7 0 5 3 1
10/25/25 Rochester Royals W 5 7 2 28.6% 0 0 0.0% 2 1 50.0% 4 1 1 0 3
10/18/25 Rochester Royals W 11 9 5 55.6% 0 0 0.0% 1 1 100.0% 12 2 1 1 3

Bio

  • St. Peters University
  • All-Star high school (Baltimore, MD)
  • Superior Athleticism & High Flyer
  • Double-Double guy
  • 2nd Team ABA All Star (2024-25)