Bennington Martens logo

Bennington Martens

86
@

Sat, Oct 17, 2026
5:00 PM ET

XGEN Sports Complex, Buffalo

2026-27 Season Buffalo Win
Buffalo eXtreme logo

Buffalo eXtreme

132

Top Performers

Buffalo eXtreme Box Score

PlayerPTSREBASTSTLBLK FG3PTFTOREBDREBPF
#15 Rodney Hawkins 19 14 3 1 3 6-12 2-3 5-8 5 9 3
#12 Javon McCrea 18 3 2 3 1 8-15 0-0 2-3 2 1 1
#4 Jay Scarbrough 16 12 10 10 2 7-12 2-3 0-2 9 3 0
#1 Aaron Jones 15 5 2 1 0 5-10 3-6 2-4 2 3 2
#8 Jon Park 11 9 1 0 2 5-11 1-5 0-0 1 8 0
#2 Quran DuBois 10 2 2 3 0 4-9 2-3 0-0 2 0 2
#7 Glenroy Carr, Jr. 10 1 1 1 1 4-9 1-4 1-2 1 0 3
#41 Breon Harris 9 2 2 2 0 3-9 2-7 1-1 1 1 0
#99 Marcus Feagin 8 11 2 2 0 2-4 1-1 3-4 5 6 1
#21 Alex Golda 6 6 0 1 1 3-7 0-0 0-2 5 1 0
#11 Davon Ware 5 1 1 0 0 1-2 1-2 2-3 0 1 2
#5 Charles Pride 3 2 4 2 0 1-5 1-4 0-0 1 1 2
#35 Johnny Dombrowski 2 3 0 0 0 1-7 0-4 0-0 3 0 2
Team Totals 1327130 2610 50-112 (45%) 16-42 16-29 373418
VenueXGEN Sports Complex, Buffalo
Season2026-27
StatusFinal
Official StatsLeague box score ↗

← Back to schedule